897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, NBrasher Falls, NY 13613

Price
$795,000
Listed On
Type
For Sale
Status
Active
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
Asking  $795,000

Snapshot

Property Type
Other
Lot Size
Property Sqft
MLS Number
49338
Year Built
1900
Days On Market

Description

THIS IS AN INVESTMENT OPPORTUNITY TO OWN NEARLY AN ENTIRE VILLAGE BLOCK!! MUST BE SEEN TO BE APPRECIATED! This property which has views of the St. Regis River, at a 4-way stop (Main Street), across from a grocery store and rescue squad building and IS the center of the picturesque village 20 miles from the Canadian border was purchased by an investment group with a vision to revitalize downtown Brasher Falls, NY and that's exactly what they have done. Over the past 18 years they have seen their vision a reality by restoring, maintaining and newly constructing the three downtown buildings that are being offered for sale. They house 12 separate units, most occupied by stable long-term tenants; to include a hospital owned community health center (newly constructed in 2008, (10 year lease) and physical therapy practice (5 year lease), public library, US postal office (5 year lease), beauty salon, liquor store, chiropractor's office, Aikido studio, 2 residential apartments, professional office space, income bearing basement storage units and the locally beloved Crasper Hall which has endless possibilities with a stage and a legal occupancy of 194 people. Parking is no problem; there is a large rear parking lot to be included in the sale and plenty of street parking as well. Accessibility is not a problem, there are ADA approved front and back ramps as well as an elevator purchased and installed in 2008 when the community health center was constructed. Improvements include but are not limited to; restoration of the brick exterior (2021), membrane roofs were installed in 2020, most units have central air conditioning, and a water chlorination system was added in 2008 (a complete list of improvements can be provided upon request). The estimated annual gross income of this property is $134,000.00. It's your turn to own a mixture of historic downtown blended with modern amenities in beautiful Brasher Falls, NY. Qualified buyers are encouraged to schedule a tour today!! This listing is also sold as separate listings- see MLS#49342, 49343, 49418

More Details

Provider
Trego Realty Group, LLC
MLS ID
SLCMLSNY
MLS Name
St. Lawrence Board of Realtors
MLS Number
49338
Source
listhub
PARTICIPANT
Name
Lori Snyder
Primary Phone
(315) 244-3967
Key
3YD-SLCMLSNY-697
Email
lorisnyder3967@gmail.com
BROKER
Name
Trego Realty Group, LLC
Phone
(315) 705-5542
OFFICE
Name
Trego Realty Group, LLC
Phone
(315) 705-5542
Copyright © 2024 St. Lawrence Board of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

History

DateEventPrice$/SqftSource
Listed For Sale$795,000 Trego Realty Group, LLC
Report issue with price history

Nearby Schools

Elementary School

Saint Lawrence Elementary School

0.5 miles awayPK - 04

High School

Saint Lawrence High School

0.5 miles away09 - 12

Middle School

St Lawrence Middle School

0.5 miles away05 - 08
Get more info on 897-907 State Highway 11C 897,899. 899 1/2, 905,907 SH 11C, Brasher Falls, N, Brasher Falls, NY 13613
Profile
Lori Snyder
Listing Agent
(315) 244-3967
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Lori Snyder
Listing Agent
(315) 244-3967
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.