3996 S 5350 W Hooper, UT 84315

Price
$654,990
Listed On
Type
For Sale
Status
Active
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3996 S 5350 W, Hooper, UT 84315
3 Beds
3 Bath
2290 sqft
Asking  $654,990

Snapshot

Property Type
Single Family Detached
Lot Size
Property Sqft
2,290
MLS Number
436-8504+190-8504-112195-1630391
Year Built
Days On Market

Description

The Glendale floor plan offers both a stylish exterior and beautiful interior layout-- perfect for you and your family! The main floor includes a spacious great room, dining, kitchen, mudroom, and a half bath. Upstairs you'll find a spacious loft area, laundry room, and three bedrooms. In addition to two comfortable secondary bedrooms, explore the spacious owner's suite with an owner's bathroom and roomy walk-in closet.

More Details

Provider
Visionary Homes
MLS ID
VSHBN
MLS Name
Visionary Homes
MLS Number
436-8504+190-8504-112195-1630391
Source
listhub
PARTICIPANT
Name
Morning Meadows - Hooper
Primary Phone
(801) 760-7590
Key
3YD-VSHBN-436-8504
Email
BROKER
Name
Visionary Homes
Phone
OFFICE
Name
Visionary Homes
Phone
Copyright © 2024 Visionary Homes. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

History

DateEventPrice$/SqftSource
Price Changed$654,990 -0.76%$286Visionary Homes
Listed For Sale$659,990 $288Visionary Homes
Report issue with price history

Nearby Schools

Elementary School

Freedom School

0.6 miles awayKG - 06

Elementary School

Hooper School

2.2 miles awayKG - 06
Get more info on 3996 S 5350 W, Hooper, UT 84315
Profile
Morning Meadows - Hooper
Listing Agent
(801) 760-7590
Profile
Teaha Root
Local Real Estate Expert
(801) 529-5672
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Morning Meadows - Hooper
Listing Agent
(801) 760-7590
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.