341 417 437 GAP NEWPORT Pike Avondale, PA 19311

Price
$900,000
Listed On
Type
For Sale
Status
Active
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
Asking  $900,000

Snapshot

Property Type
Other
Lot Size
2.62 acres
Property Sqft
MLS Number
PACT2059858
Year Built
Days On Market

Description

Presenting 341, 417, 437 Gap Newport Pike, a trio of strategically located properties boasting a combined 2.62 acres of prime real estate. This unique offering includes three existing building structures, making it a versatile investment for your future endeavors. Seize the advantage of a streamlined purchase with a competitive package price, making it a lucrative investment in Avondale's thriving real estate market.

More Details

Provider
RE/MAX Main Line
MLS ID
TRENDPA
MLS Name
Bright MLS
MLS Number
PACT2059858
Source
listhub
PARTICIPANT
Name
Tom Toole III
Primary Phone
(610) 640-9300
Key
3YD-TRENDPA-3145136
Email
tom@tomtoole.com
BROKER
Name
RE/MAX Main Line
Phone
(610) 640-9300
OFFICE
Name
RE/MAX Main Line-West Chester
Phone
(610) 640-9300
Copyright © 2024 Bright MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

History

DateEventPrice$/SqftSource
Listed For Sale$900,000 RE/MAX Main Line-West Chester
Report issue with price history

Nearby Schools

Sorry, but we don't have schools data for this area.
Get more info on 341 417 437 GAP NEWPORT Pike, Avondale, PA 19311
Profile
Tom Toole III
Listing Agent
(610) 640-9300
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Tom Toole III
Listing Agent
(610) 640-9300
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.