3101 BOARDWALK 2610-2 2610-2Absecon, NJ 08401

Price
$479,000
Listed On
Type
For Sale
Status
Active
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
2 Beds
2 Bath
Asking  $479,000

Snapshot

Property Type
Condominium
Lot Size
Property Sqft
MLS Number
581816
Year Built
Days On Market

Description

Magnificent totally renovated 2 bedroom 2 bath highly sought after wrap-around Terrace unit. Nothing has been spared in creating this top of the line masterpiece. The fabulous kitchen includes stainless steel appliances, designer cabinetry and granite counters. Stunning tiled floors and recessed lighting are through out the unit. Both bathrooms include designer tile, cabinetry and lighting. Enjoy the picturesque windmill and bay views from inside the unit. There is an ocean view from the side balcony. Ocean Club is a PET FRIENDLY BUILDING W/RESTRICTIONS. There is a special monthly assessment of $596. Total monthly condo fee plus assessment total $1810. Fabulous amenities include a year 'round pool, social rooms with WIFI, tennis, wet and dry saunas, library, 24/7 security, valet or self parking and a concierge to help you with packages and information. Currently no bike or storage rooms are available. Balcony will be accessible after repairs are done. Located near casinos, entertainment, casual and gourmet dining, transportation and shopping. Situated along the boardwalk and beach, a few blocks from Stockton University. Come be a part of the exciting New ATLANTIC CITY rebirth.

More Details

Provider
Berkshire Hathaway HomeServices Fox & Roach, Realtors
MLS ID
FOXROACH
MLS Name
Berkshire Hathaway HomeServices Fox & Roach, Realtors
MLS Number
581816
Source
listhub
PARTICIPANT
Name
Linda Magarick
Primary Phone
(609) 226-3775
Key
3YD-FOXROACH-406369
Email
linda.magarick@foxroach.com
BROKER
Name
Berkshire Hathaway HomeServices Fox & Roach, Realtors
Phone
OFFICE
Name
BHHS Fox & Roach Margate
Phone
Copyright © 2024 Berkshire Hathaway HomeServices Fox & Roach, Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

History

DateEventPrice$/SqftSource
Listed For Sale$479,000 BHHS Fox & Roach Margate
Report issue with price history

Nearby Schools

Middle School

Emma C Attales

5.9 miles away05 - 08

Elementary School

H Ashton Marsh

5.9 miles awayKG - 04
Get more info on 3101 BOARDWALK 2610-2 2610-2, Atlantic City, NJ 08401
Profile
Linda Magarick
Listing Agent
(609) 226-3775
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Linda Magarick
Listing Agent
(609) 226-3775
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.