266 S 600 W Veyo, UT 84782

Price
$1,299,000
Listed On
Type
For Sale
Status
Active
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
266 S 600 W, Veyo, UT 84782
3 Beds
4 Bath
4237 sqft
Asking  $1,299,000

Snapshot

Property Type
Single Family Detached
Lot Size
3.36 acres
Property Sqft
4,237
MLS Number
24-247326
Year Built
2018
Days On Market

Description

Country living in grand style. This lovely home has everything and plenty of room for more. This beautiful 2018 home has a large living room with great views of Pine Valley Mountain. While in the kitchen you can still enjoy the view with open concept functionality. On the main level is the master bed and bath, a second bedroom, bathroom and laundry room. Enjoy a large family/gameroom, kitchenette, bathroom and 3rd bedroom in the basement. Large bonus room upstairs, that could be used as a 5th bedroom. The detached casita is 30x40 and has a large bedroom, bathroom, full kitchen, large dining room and living room. Fenced, private backyard with pool, fire pit, hot tub and play area. 4 bay garage 24x55, 30x40 2 bay garage, 24x30 2 bay garage. This home is a must see!

More Details

Provider
WOODBRIDGE REALTY LLC
MLS ID
WCBRUT
MLS Name
Washington County Board of Realtors
MLS Number
24-247326
Source
listhub
PARTICIPANT
Name
Cindy Anderson
Primary Phone
(435) 218-1798
Key
3YD-WCBRUT-CINDYL
Email
Cindy.stgexp@gmail.com
BROKER
Name
WOODBRIDGE REALTY LLC
Phone
(801) 599-1206
OFFICE
Name
EXP REALTY LLC (So Utah)
Phone
(801) 528-6076
Copyright © 2024 Washington County Board of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

History

DateEventPrice$/SqftSource
Price Changed$1,299,000 -10.41%$307EXP REALTY LLC (So Utah)
Listed For Sale$1,450,000 $342EXP REALTY LLC (So Utah)
Report issue with price history

Nearby Schools

Sorry, but we don't have schools data for this area.
Get more info on 266 S 600 W, Veyo, UT 84782
Profile
Cindy L Anderson
Listing Agent
(435) 218-1798
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Cindy L Anderson
Listing Agent
(435) 218-1798
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.