0000 SW 30th St Cunningham, KS 67035

Price
$424,000
Listed On
Type
For Sale
Status
Active
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
0000 SW 30th St, Cunningham, KS 67035
Asking  $424,000

Snapshot

Property Type
Other
Lot Size
158.70 acres
Property Sqft
MLS Number
11259397
Year Built
Days On Market

Description

Introducing an incredible farm located in Southern Kansas! Don't let the lack of timber fool you; this property has phenomenal hunting that comes with it. There is a tremendous amount of deer sign throughout the entire property. Also, there are plenty of nice white-tails that are known to be on the property. There are thick tree rows that border the property starting on the north side and down the west side. In addition to white-tail hunting, there are a large number of turkeys as well! The property is currently being planted with a mix of CRP and switchgrass. Around 118+/- acres have been accepted into CRP, with an average earning of $47 per acre. With the enhanced coverage from CRP, this property is bound attract and sustain a greater population of mature deer. To add to the attractive hunting, the farm comes with two large tower blinds as well as two feeders. One of the feeders is a large Vail Feeder located next to the pond. While touring the property, there were quite a few ducks as well, providing waterfowl hunting opportunities. Adding to the quality of the pond, there is a new solar well providing ample water! The property also offers farming opportunities. The farm is majority Class 3 soil. There are tall grasses for cover as well. With the property being fully fenced, you also have the potential to run cattle to graze. This Southern Kansas farm truly has it all. It is located between Cunningham and Kingman. Wichita is just one hour away! The current tenant has the wheat until harvest or August 1st, whichever comes first. The rest of the farm is open for a new tenant. All showings are by appointment only.

More Details

Provider
Arrowhead Land Company
MLS ID
NYSMLS
MLS Name
My State MLS
MLS Number
11259397
Source
listhub
PARTICIPANT
Name
Jacob Lemons
Primary Phone
(918) 271-8384
Key
3YD-NYSMLS-189042
Email
jacob.lemons@arrowheadlandcompany.com
BROKER
Name
Arrowhead Land Company
Phone
833-USE-AHLC
OFFICE
Name
Arrowhead Land Company
Phone
(833) 873-2452
Copyright © 2024 My State MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

History

DateEventPrice$/SqftSource
Listed For Sale$424,000 $∞Arrowhead Land Company
Report issue with price history

Nearby Schools

Elementary School

Cunningham Elementary

4.7 miles awayPK - 08

High School

Cunningham High

4.7 miles away09 - 12
Get more info on 0000 SW 30th St, Cunningham, KS 67035
Profile
Jacob Lemons
Listing Agent
(918) 271-8384
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Jacob Lemons
Listing Agent
(918) 271-8384
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.